CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	40	17	2	7	59352
D	29481843	29482683
20473	144	14	0	1011
20473	180	9	0	576
20473	181	1	1	847
20473	186	1	1	847
20473	189	1	1	847
20473	191	3	3	2359
20473	196	4	4	3388
20473	201	1	1	847
20474	6	1	1	847
20474	14	4	4	46936
20474	24	1	1	847
1	0	0	0	1	0	0	29482683	0	0	29482683	0	/wordpress/
1	1	0	0	0	29481843	0	0	29481843	0	0	64	/.well-known/acme-challenge/HPU7EHU_A5NXM8EJEIOE7WLW8KDUJ_J1
1	0	0	0	1	0	0	29482631	0	0	29482631	0	/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f?wsidchk=6907802&pdata=http%253A%252F%252Fdgpj.misiones.gob.ar&id=7fa3b767c460b54a2be4d49030b349c7&ts=1768882287
1	1	0	0	0	29482023	0	0	29482023	0	0	64	/.well-known/acme-challenge/BIJA1QFY9DMLT103W5ZZCE-6Y9KH2Y-9
1	0	0	1	0	0	29482631	0	0	29482631	0	0	/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f?wsidchk=9750898&pdata=http%253A%252F%252Fdgpj.misiones.gob.ar&id=7fa3b767c460b54a2be4d49030b349c7&ts=1768882271
1	1	0	0	0	29482023	0	0	29482023	0	0	64	/.well-known/acme-challenge/SL-32L1R7NHMHQQ4R-7IKMQX-M6KGMI2
1	0	0	1	0	0	29482077	0	0	29482077	0	0	/dgpj.misiones.gob.ar
1	1	0	0	0	29481843	0	0	29481843	0	0	64	/.well-known/acme-challenge/J6XAKVTBH77NJZYNBEJYHNWLSFQS_29N
1	1	0	0	0	29481843	0	0	29481843	0	0	64	/.well-known/acme-challenge/RTNXCKX-014JR59-KO1XCG6DE7I36YAM
1	1	0	0	0	29482023	0	0	29482023	0	0	64	/.well-known/acme-challenge/4EP9CQPKDUI0YYJN_5DJ-34_U547D080
1	1	0	0	0	29482023	0	0	29482023	0	0	64	/.well-known/acme-challenge/XIPCXNC5OT7WDI1HDQIYB27SNKD6O-Q4
1	16	16	0	1	29482682	0	29482298	29482026	0	29482298	57100	/
1	1	0	0	0	29481843	0	0	29481843	0	0	64	/.well-known/acme-challenge/MXG26-9_T_I4ZQXHS54U5B92PIWBN2K4
1	1	0	0	0	29481843	0	0	29481843	0	0	64	/.well-known/acme-challenge/-FI1Z4G0VJLELWPSFS23EDFBTIHW5WTC
1	1	0	0	0	29481843	0	0	29481843	0	0	64	/.well-known/acme-challenge/MOWYKUZ82VSKGLVADE066FCK1RL696WT
1	1	0	0	0	29481843	0	0	29481843	0	0	64	/.well-known/acme-challenge/VSQ9TQHWH9XW-COQOJFZFV8PBO_UJOYS
1	1	0	0	0	29481843	0	0	29481843	0	0	64	/.well-known/acme-challenge/B4-VRRJMXXV48JZ_1HHAIITQBWVXL6BG
1	1	0	0	0	29482023	0	0	29482023	0	0	64	/.well-known/acme-challenge/5VISUUGE3_3EY86972S73A78_RKBC04Z
1	1	1	0	0	29482077	0	0	29482077	0	0	665	/dgpj.misiones.gob.ar/
1	0	0	0	3	0	0	29482104	0	0	29482026	0	/favicon.ico
1	1	0	0	0	29482023	0	0	29482023	0	0	64	/.well-known/acme-challenge/BGE9B-KDGQAHO3UWUW4_9MF4WG8KI7R1
1	0	0	0	1	0	0	29482631	0	0	29482631	0	/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f?wsidchk=7051674&pdata=http%253A%252F%252Fdgpj.misiones.gob.ar&id=7fa3b767c460b54a2be4d49030b349c7&ts=1768882281
1	1	0	0	0	29482023	0	0	29482023	0	0	64	/.well-known/acme-challenge/NOEQ4E6SAEL4STCU2NW0__IM_4UV_TVJ
1	1	0	0	0	29481843	0	0	29481843	0	0	64	/.well-known/acme-challenge/EBQ9M00U9IQ3DM8U2F-CZICPUD_VPB0H
1	1	0	0	0	29482023	0	0	29482023	0	0	64	/.well-known/acme-challenge/AFVOPGQY7YWVB6RBPW5_H947XWK9DNYA
1	5	0	0	0	29481843	0	0	29481843	0	0	435	/.well-known/acme-challenge/isJTjBMpDBjyUx0eViOg2BVOAcaGDVKjndJBqq5qhv0
1	1	0	0	0	29482023	0	0	29482023	0	0	64	/.well-known/acme-challenge/5BWF8I2JQ1YAZUIJFPNW4VM9NREQZVFS
3	0	0	0	1	0	0	29482077	0	0	29482077	0	http://dgpj.misiones.gob.ar/dgpj.misiones.gob.ar/
3	3	3	1	3	29482631	29482631	29482631	29482631	29482631	29482026	35171	http://dgpj.misiones.gob.ar/
4	1	1	0	0	29482079	0	0	29482079	0	0	847	Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36
4	5	0	0	0	29481843	0	0	29481843	0	0	435	Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4	1	1	0	0	29482079	0	0	29482079	0	0	847	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582
4	4	4	0	1	29482104	0	29482104	29482104	0	29482104	3388	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29482298	0	0	29482298	0	python-requests/2.32.5
4	4	4	1	2	29482631	29482631	29482631	29482631	29482631	29482631	46936	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
4	2	2	1	2	29482077	29482077	29482077	29482026	29482077	29482026	1512	Mozilla/5.0 (iPhone; CPU iPhone OS 18_7_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/143.0.7499.151 Mobile/15E148 Safari/604.1
4	2	2	0	0	29482125	0	0	29482052	0	0	1694	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
4	1	1	0	0	29482068	0	0	29482068	0	0	847	Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1467.0 Safari/537.36
4	1	1	0	1	29482594	0	29482683	29482594	0	29482683	847	Mozilla/5.0 (Linux; Android 12) Chrome/111.0 Mobile Safari/537.36
4	18	0	0	0	29482023	0	0	29481843	0	0	1152	Cpanel-HTTP-Client/1.0
4	1	1	0	0	29482682	0	0	29482682	0	0	847	Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0 Safari/537.36
5	1	0	0	0	29481843	0	0	29481843	0	0	87	23.178.112.211
5	1	1	0	0	29482125	0	0	29482125	0	0	847	91.231.89.120
5	0	0	0	1	0	0	29482298	0	0	29482298	0	141.98.11.10
5	1	0	0	0	29481843	0	0	29481843	0	0	87	3.128.190.252
5	1	0	0	0	29481843	0	0	29481843	0	0	87	47.129.177.190
5	1	1	0	0	29482104	0	0	29482104	0	0	847	192.175.111.246
5	2	2	0	1	29482631	0	29482631	29482631	0	29482631	23431	104.197.69.115
5	1	1	0	0	29482104	0	0	29482104	0	0	847	64.15.129.125
5	1	1	0	0	29482052	0	0	29482052	0	0	847	91.231.89.37
5	1	1	0	0	29482631	0	0	29482631	0	0	11740	34.123.170.104
5	1	1	1	0	29482631	29482631	0	29482631	29482631	0	11765	34.72.176.129
5	1	1	0	1	29482682	0	29482683	29482682	0	29482683	847	34.124.165.77
5	0	0	0	1	0	0	29482104	0	0	29482104	0	192.175.111.237
5	18	0	0	0	29482023	0	0	29481843	0	0	1152	138.117.79.100
5	2	2	0	0	29482079	0	0	29482079	0	0	1694	18.236.164.239
5	2	2	0	0	29482104	0	0	29482104	0	0	1694	192.175.111.234
5	1	0	0	0	29481843	0	0	29481843	0	0	87	51.20.188.254
5	1	1	0	1	29482026	0	29482026	29482026	0	29482026	847	104.253.252.145
5	0	0	0	1	0	0	29482631	0	0	29482631	0	34.122.147.229
5	1	1	0	0	29482594	0	0	29482594	0	0	847	34.143.145.129
5	1	1	0	0	29482068	0	0	29482068	0	0	847	34.29.216.33
5	1	0	0	0	29481843	0	0	29481843	0	0	87	52.26.124.2
5	1	1	1	1	29482077	29482077	29482077	29482077	29482077	29482077	665	184.188.72.124
z	2	23	0	29482023	1587
z	3	13	13	29482682	10829
z	5	4	4	29482631	46936
c	200	40	29482682
c	301	1	29482077
c	302	1	29482631
c	404	7	29482683
